Sr.No | SITE DESCRIPTION | CLIENT | LOCATION | Value in SAR |
|---|---|---|---|---|
1 | Construction of 132 KV DC Over Head Transmission Line for Residential S/S and Phosphate S/S | Al Babtain Contracting Co. | Waad Al Shamaal | 12 M |
2 | Construction of 132 KV DC Over Head Transmission Line for Juba S/S | Al Babtain Contracting Co. | Waad Al Shamaal | 8 M |
3 | King Khlid Airport Project – VIP Alforsan Lounge KKIA-TR2 | Unidecore | Riyadh | 12 M |
4 | Al Harmain High Speed Railway BTS Tower Project | Indra | Madinah | 5M |
5 | Construction of 132 KV Terminal Compounds for Residential & Phosphate S/S | Al Babtain Contracting Co. | Waad Al Shamaal | 1 M |
6 | Hard Land Scapping In Princess Noora University Riyadh | Al-saif Engineering & Contracting | Airport Road Riyadh | 3.95 M |
7 | Earth Work or Leveling And Grading For Line – 3 | Riyadh Cement Co. | Muzahimiyah | 5.2 M |
8 | Mass Excavation/Back Filling For Line-ii City Cement | Sinoma International | City Cement Plant | 1.3 M |
9 | Waterline Project – (Hail City Project) | Aziz Company | Hail | 4.7 M |
10 | Construction Of Sport & Parking At Riyadh Cement Plant | Riyadh Cement Company | Muzahimiyah | 5.3 M |
11 | RCC-Silo Construction Work (2 Nos. Cement Silo) | Sinoma International | Muzahimiyah | 1.6 M |
12 | Construction Of Internal Road Of Riyadh Cement Plant | Riyadh Cement Company | Muzahimiyah | 2.81 M |
13 | Interior Finishing And Wood Work 100 Villas Inside RCC Compound | Riyadh Cement Company | Muzahimiyah | 4.2 M |
14 | Construction Of Road Inside Residential Compound RCC 27000m2 | Riyadh Cement Company | Muzahimiyah | 1.5 M |
15 | Parking Area Asphalting Work | Riyadh Cement Company | Muzahimiyah | 4.5 M |
16 | Paint Work with 1000 microns on more than 100000+ sq.m on Line 3 Viaduct | Ar Riyadh New Mobility | Riyadh | 11 Million |
17 | Laying of Track 43km on Line 3 with the joint venture of Salcef Salini | Riyadh New Mobility | Riyadh | 149 Million |
18 | Installation of Complete Handrail on both sides of Viaduct at Line 3 | Ar Riyadh New Mobility | Riyadh | 59 Million |
19 | Straycurrent System and the Earthing & Bonding of Complete Line -3 | Riyadh New Mobility | Riyadh | 75 million |
20 | Casting of Track Slab of Line 1 & Line 2 of Riyadh Metro Project Exclusively | BACS | Riyadh | 119 Million |
21 | Rear Work of Line 1 & Line 2 of Riyadh Metro Project Exclusively
| BACS | Riyadh | 47 Million |
22 | Building Management System of 27 Stations
| Ar Riyadh New Mobility | Riyadh | 19 Million |
23 | Construction of 110 KV Over Head Transmission Line for Yanbu SWCC To Prop Gantry At Al Muajiz Term. Side | Al Babtain Contracting Co.
| Yanbu | 10M
|
24 | Construction of 115 KV Over Head Transmission Line for Fadhili Industrial Support Facilities
| Al Babtain Contracting Co.
| Jubail | 8 M
|
We are specialists in the construction of unique and exclusive properties. Our work inspires. We pride ourselves on delivering outstanding quality and design for leading clients across the world.