Sr.No | SITE DESCRIPTION | CLIENT | LOCATION | Value in SAR |
|---|---|---|---|---|
1 | Constr15 GSM Towers (Central Region) | MOBILY | KSA | 5 M |
2 | 7 GSM Towers (North Region) | ZAIN. | KSA | 4 M |
3 | 13 GSM Towers (Central Region) | STC | KSA | 4.5 M |
3 | 13 GSM Towers (Central Region) | SITAF / INDIRA | KSA | 6 M |
Sr.No | SITE DESCRIPTION | CLIENT | LOCATION |
|---|---|---|---|
1 | FDT-120 / 121 / 122 / 145 / 013 / 006 / 004 | MADAF/STC | Al-Malaqa |
2 | University Municipality & Ministry of Justice Connectivity | ITC. | AL-JOAF |
3 | Municipality Ministry of Justice & Bank Al-Bilad & Connectivity | ITC. | Hail |
4 | DELTA-1 & 2COMPOUND | FUJITSU / AWALNET | RIYADH |
5 | RIYADH ROSE COMPOUND | FUJITSU / AWALNET | RIYADH |
6 | MINISTRY OF FOREIGN AFFAIR COMPOUND | FUJITSU / AWALNET | RIYADH |
7 | JADAWAL COMPOUND | FUJITSU / AWALNET | RIYADH |
8 | AL-SHEIFA RIYADH | BIN SAMMAR/STC | RIYADH |
9 | FIBER WORKS | ARABIAN JAWADEFCO/STC | RIYADH |
10 | FIBER WORKS | ALHAMZI CONTRACTING/STC | RIYADH |
11 | GCC CONNECTIVITY | SITAF/MOBILY | RIYADH |
12 | FDT 003 / 007 | TRANS/MOBILY | RIYADH |
13 | MODA Compound | MARSAL AL-JAZEERA/STC | Jeddah |
14 | FDT-002 (WADI-2 RIYADH) | FIRST ARROW/MOBILY | RIYADH |
15 | Turnkey on FDT 3 & FDT 4 in Shifa Region
| Integrated Telecom Company | Riyadh |
We are specialists in the construction of unique and exclusive properties. Our work inspires. We pride ourselves on delivering outstanding quality and design for leading clients across the world.